Water Testing
Volunteer and help fill in the blanks! Call 476-POOP.
Note:
- State standards specify that levels of E. Coli bacteria in swimming areas should not exceed 400 per 100ml.
- State standards specify that levels of Enterococcus bacteria in swimming areas should not exceed 104 per 100ml.
Date of measurement: 2/12/2012 (Measurements given in counts per 100 mL.) Thanks to Tarah, Evan, and Amanda for collecting and running samples this week!
| Location | E. Coli | Enterococcus | Safe? |
|---|---|---|---|
| 21st Avenue | N/A | N/A | N/A |
| 26th Avenue | N/A | N/A | N/A |
| 38th Avenue | N/A | N/A | N/A |
| Capitola Beach | N/A | N/A | N/A |
| Cowell’s Stairs | 31 | <10 | SAFE |
| Cowell’s Outflow | N/A | N/A | N/A |
| Cowell’s Beach | N/A | N/A | N/A |
| Davenport Landing | N/A | N/A | N/A |
| Four Mile | N/A | N/A | N/A` |
| Harbor | N/A | N/A | N/A |
| Hidden Beach | N/A | N/A | N/A |
| The Hook | N/A | N/A | N/A |
| Its Beach | <10 | <10 | SAFE |
| Main Beach | N/A | N/A | N/A |
| Manresa | N/A | N/A | N/A |
| Mitchell’s Cove | <10 | <10 | SAFE |
| Natural Bridges | N/A | N/A | N/A |
| New Brighton | N/A | N/A | N/A |
| Pleasure Point | N/A | N/A | N/A |
| Privates | N/A | N/A | N/A |
| Rio Del Mar | N/A | N/A | N/A |
| San Lorenzo Rivermouth | N/A | N/A | N/A |
| Schwan Lagoon | N/A | N/A | N/A |
| Seabright | N/A | N/A | N/A |
| Seacliff | N/A | N/A | N/A |
| Seascape Beach | N/A | N/A | N/A |
| Steamers Lane- Statue | N/A | N/A | N/A |
| Sunny Cove | N/A | N/A | N/A |
| Twin Lakes | <10 | <10 | SAFE |




