Monthly Beach Cleanups
Every first Saturday of the month from 11 a.m. to 1 p.m. we walk a different local beach and clean-up trash. Anyone of any age is welcome and invited to help. These clean-ups also provide a source of community volunteer work as required of students in many local schools, clubs and colleges.
So bring your sturdy shoes, water, sunblock (or rain gear).
| If you are interested in joining Surfrider for a beach clean up please register first: REGISTER NOW! |
2011 Beach Cleanup Schedule
| Month | Location | Volunteers | Trash | Recycling |
| January | Twin Lakes | 12 | 15 lbs. | 4 lbs. |
| February | Cowell’s (cancelled) | – | – | – |
| March | Cowell’s | 593 | 467 lbs. | 13 lbs. |
| April | TBD – Earth Day | 98 | 65.5 lbs. | 9.5 lbs. |
| May | 4-Mile | 55 | 51 lbs. | 6 lbs. |
| June | Capitola | 22 | 30 lbs. | 2 lbs. |
| July 5th | Moran Lake | |||
| August | Rio Del Mar | |||
| September | TBD | |||
| October | Manresa State Beach | |||
| November | Moran Lake Beach | |||
| December | Mitchell’s Cove | 12 | 37 lbs. | 10 lbs. |
Download the cleanup map: Beach_Clean-up_Map (pdf)
Past Results
| 2009 | ||
| Volunteers | Trash | Recycling |
| 267+ | 498+ lbs. | 374 |
| 2008 | ||
| Volunteers | Trash | Recycling |
| 739+ | 1917+ lbs | 625+ lbs |
| 2007 | ||
| Volunteers | Trash | Recycling |
| 455+ | 635+ lbs | 173+ lbs |




